Future Total Solar Eclipses (2003 – 2035)

Please Note: Partial Solar Eclipses are not listed

Date Maximum
Duration
(min.sec)
Maximum
path width
miles
Visible from
2003 NOV 23 1:57 308 Antarctica
2005 APR 8 4:31 100 S. Pacific Ocean
2006 MAR 29 4:6 114 Africa, Turkey, Kazakhstan, Russia
2008 AUG 1 2:27 147 Greenland, Russia, China
2009 JUL 22 6:38 160 India, China, Pacific Ocean
2010 JUL 11 5:20 160 S. Pacific Ocean, southern tip of South America
2012 NOV 13 4:02 111 Australia, Pacific Ocean
2013 NOV 3* 1:39 35 Atlantic Ocean, central Africa
2015 MAR 20 2:46 287 N. Atlantic Ocean, Norwegian Sea, Svalbard
2016 MAR 9 4:09 96 Indonesia, N. Pacific Ocean
2017 AUG 21 2:40 71 United States (from Oregon to South Carolina)
2019 JUL 2 4:32 124 S. Pacific Ocean, Chile, Argentina
2020 DEC 14 2:09 56 Chile, Argentina
2021 DEC 4 1:54 260 Antarctica
2023 APR 20* 1:16 30 Indonesia
2024 APR 8 4:28 122 Mexico, United States, Canada
2026 AUG 12 2:18 182 Greenland, Iceland, Spain
2027 AUG 2 6:22 160 Gibraltar, N. Africa, Saudi Arabia
2028 JUL 22 5:09 143 Indian Ocean, Australia, New Zealand
2030 NOV 25 3:43 105 S. Africa, Indian Ocean, Australia
2031 NOV 14* 1:08 24 Pacific Ocean
2033 MAR 30 2:37 483 Alaska, Arctic Ocean
2034 MAR 20 4:09 99 Central Africa, Middle East
2035 SEP 2 2:54 99 China, N. Korea, Japan, Pacific Ocean
Facebook Comments